Fat 5 Team
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | Dawson VanDalen | 8 | 0 | 4 | 1 | 16 | 7 | 19 |
| 1 | Dane Marti | 10 | 2 | 4 | 0 | 15 | 3 | 22 |
| 2 | Jax Baar | 18 | 4 | 7 | 5 | 27 | 8 | 55 |
| 3 | Grady VanDalen | 2 | 0 | 2 | 0 | 9 | 1 | 4 |
| 5 | Gunner Dekoster | 1 | 2 | 6 | 1 | 17 | 8 | 7 |
| 6 | Eli Maberry | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Dani Bowler | 11 | 10 | 15 | 2 | 14 | 8 | 38 |
| 10 | Matthew Carroll | 6 | 1 | 4 | 1 | 9 | 2 | 16 |
| 11 | Carter Vrieling | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| 59 | Weston Card | 5 | 1 | 6 | 0 | 34 | 3 | 11 |
| 99 | Lofa Tigilau | 1 | 0 | 0 | 4 | 11 | 4 | 14 |
