Boys Division B Leaderboard
| Rank | Player | Team | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty Berends | Cougar JV Boys 1 | 60 | 29 | 47 | 0 | 113 | 31 | 149 |
| 2 | Lleyton Lodder | Cougar JV Boys 1 | 48 | 2 | 5 | 12 | 54 | 12 | 134 |
| 3 | Cody Kuiper | Cougar JV Boys 1 | 59 | 12 | 24 | 1 | 67 | 16 | 133 |
| 4 | Zach Veldman | Cougar JV Boys 2 | 43 | 9 | 13 | 5 | 37 | 28 | 111 |
| 5 | Joshua Kobes | Cougar JV Boys 2 | 21 | 3 | 4 | 22 | 28 | 36 | 111 |
| 6 | Mason Dykstra | Cougar JV Boys 2 | 46 | 15 | 30 | 0 | 85 | 29 | 107 |
| 7 | Juan Cancino | Timberwolves Boys | 37 | 7 | 12 | 6 | 15 | 34 | 99 |
| 8 | Zane Schatte | Benchwarmers | 20 | 21 | 32 | 11 | 34 | 7 | 94 |
| 9 | Grayden Maynard | Hoopsters | 21 | 4 | 6 | 15 | 27 | 7 | 91 |
| 10 | Hudson Taubenheim | Lynden 8th | 20 | 10 | 15 | 12 | 8 | 22 | 86 |
| 11 | Aaron Kooy | Hungry Hippos | 31 | 8 | 15 | 3 | 39 | 4 | 79 |
| 12 | Yael Magallon | Timberwolves Boys | 22 | 7 | 14 | 11 | 23 | 14 | 66 |
| 13 | Braxton Stacey | Lynden 8th | 10 | 12 | 17 | 11 | 22 | 30 | 65 |
| 14 | Ryland Faber | Cougar JV Boys 2 | 19 | 6 | 9 | 7 | 54 | 13 | 65 |
| 15 | Luis Cruz | Timberwolves Boys | 11 | 1 | 4 | 13 | 30 | 8 | 62 |
| 16 | Isaac Wright | Hoopsters | 16 | 3 | 12 | 9 | 12 | 13 | 62 |
| 17 | Elliot Bennett | Lynden 8th | 13 | 6 | 11 | 9 | 10 | 7 | 59 |
| 18 | Phoenix LaBrooy | Benchwarmers | 18 | 11 | 19 | 3 | 21 | 13 | 56 |
| 19 | Kolt Kooiker | Cougar JV Boys 2 | 12 | 7 | 12 | 8 | 38 | 11 | 55 |
| 20 | Noah Struiksma | Benchwarmers | 20 | 11 | 21 | 1 | 47 | 17 | 54 |
| 21 | Moses Hemnes | Hungry Hippos | 20 | 12 | 23 | 0 | 49 | 4 | 52 |
| 22 | Carson Veldman | Cougar JV Boys 1 | 12 | 5 | 8 | 7 | 19 | 23 | 50 |
| 23 | Graeme DeYoung | Hungry Hippos | 18 | 0 | 5 | 4 | 53 | 8 | 48 |
| 24 | Gavin VanLoo | Hungry Hippos | 18 | 5 | 18 | 1 | 25 | 8 | 44 |
| 25 | Jesse Penner | Lynden 8th | 14 | 0 | 2 | 3 | 7 | 14 | 37 |
| 26 | Kortian VanderLeest | Hungry Hippos | 8 | 2 | 6 | 6 | 47 | 16 | 36 |
| 27 | Azrael Pena | Timberwolves Boys | 17 | 2 | 4 | 0 | 17 | 11 | 36 |
| 28 | Sasha Kljajic | Timberwolves Boys | 12 | 2 | 4 | 3 | 11 | 10 | 35 |
| 29 | Treyden Jorgensen | Hoopsters | 13 | 6 | 13 | 0 | 31 | 8 | 32 |
| 30 | Zac Holman | Lynden 8th | 10 | 5 | 9 | 2 | 35 | 14 | 31 |
| 31 | Victor Camacho | Benchwarmers | 14 | 2 | 7 | 0 | 20 | 6 | 30 |
| 32 | Sam Senti | Hungry Hippos | 5 | 0 | 0 | 6 | 20 | 2 | 28 |
| 33 | Ian Chipman-Bonden | Timberwolves Boys | 13 | 1 | 4 | 0 | 42 | 2 | 27 |
| 34 | Ryland Burns | Lynden 8th | 7 | 1 | 2 | 4 | 13 | 12 | 27 |
| 35 | Mason Dodd | Lynden 8th | 7 | 1 | 2 | 4 | 12 | 7 | 27 |
| 36 | Brayden Engels | Hungry Hippos | 4 | 4 | 4 | 5 | 19 | 14 | 27 |
| 37 | Kyle Demooy | Cougar JV Boys 1 | 6 | 1 | 4 | 3 | 27 | 11 | 22 |
| 38 | Will Zediker | Hoopsters | 5 | 2 | 7 | 3 | 15 | 4 | 21 |
| 39 | Uriah Gross | Lynden 8th | 9 | 2 | 2 | 0 | 20 | 4 | 20 |
| 40 | Asher Samms | Hoopsters | 9 | 2 | 4 | 0 | 23 | 9 | 20 |
| 41 | Lincoln Koetje | Benchwarmers | 7 | 0 | 0 | 1 | 18 | 7 | 17 |
| 42 | Corwin Samms | Hoopsters | 4 | 0 | 0 | 2 | 11 | 3 | 14 |
| 43 | Elijah Jardinski | Hoopsters | 7 | 0 | 3 | 0 | 42 | 13 | 14 |
| 44 | Jude Pelleboer | Cougar JV Boys 1 | 5 | 0 | 0 | 1 | 6 | 4 | 13 |
| 45 | Jermaine Zoerink | Benchwarmers | 4 | 5 | 8 | 0 | 15 | 18 | 13 |
| 46 | David Kljajic | Timberwolves Boys | 5 | 0 | 0 | 0 | 11 | 1 | 10 |
| 47 | Fabian Velasquez | Benchwarmers | 3 | 0 | 0 | 1 | 5 | 5 | 9 |
| 48 | Caleb Frerichs | Benchwarmers | 3 | 3 | 7 | 0 | 20 | 2 | 9 |
| 49 | Silas Houston | Hungry Hippos | 4 | 0 | 0 | 0 | 11 | 1 | 8 |
| 50 | Vincent Klos | Cougar JV Boys 1 | 1 | 0 | 0 | 2 | 3 | 2 | 8 |
| 51 | Maddox Clark | Benchwarmers | 2 | 0 | 0 | 1 | 17 | 7 | 7 |
| 52 | Jenner VanBeek | Lynden 8th | 1 | 2 | 2 | 1 | 2 | 1 | 7 |
| 53 | Aiden Burger | Cougar JV Boys 2 | 0 | 0 | 0 | 2 | 7 | 4 | 6 |
| 54 | Elijah Vanderlinde | Cougar JV Boys 2 | 1 | 0 | 0 | 1 | 7 | 2 | 5 |
| 55 | Dariel Pena | Timberwolves Boys | 1 | 1 | 2 | 0 | 1 | 12 | 3 |
| 56 | William Bouma | Hungry Hippos | 0 | 0 | 0 | 1 | 3 | 3 | 3 |
| 57 | Matthew Maglione | Benchwarmers | 0 | 1 | 4 | 0 | 16 | 2 | 2 |
