Locker Room Lynden Forfeit vs 26 Tri Hards
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 29, 2026 | 8:00 pm | Girls Division A | 2025/2026 |
Results
| Team | 1 | 2 | OT | T | Outcome |
|---|---|---|---|---|---|
| Locker Room Lynden | 23 | 22 | — | Forfeit | Loss |
| Tri Hards | 20 | 6 | — | 26 | Win |
Locker Room Lynden
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucy McDonald | 1 | 0 | 1 | 0 | 10 | 3 | 2 |
| 10 | Zoey Powell | 4 | 0 | 0 | 0 | 6 | 1 | 8 |
| 11 | Mia Koenen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyrie Dickson | 6 | 4 | 4 | 2 | 2 | 0 | 22 |
| 13 | Gracie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Klara Basart | 5 | 0 | 0 | 1 | 6 | 0 | 13 |
| 21 | Bella Kiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ella Adkisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 4 | 5 | 3 | 24 | 4 | 45 |
Tri Hards
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kortnee Tolsma | 3 | 2 | 2 | 1 | 3 | 9 | 11 |
| 2 | Taylor Craig | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| 4 | Kayla Yun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Morgan Bos | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Maddie DeLange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucy Decker | 0 | 0 | 2 | 1 | 1 | 1 | 3 |
| 11 | Estela Segel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hannah Terpstra | 1 | 0 | 0 | 2 | 1 | 3 | 8 |
| 28 | Sadie Muljat | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Avery VanderYacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etta DeJong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 2 | 6 | 4 | 14 | 14 | 26 |
