Locker Room Lynden 43 vs 27 Tri Hards
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 16, 2026 | 7:00 pm | Girls Division A | 2025/2026 |
Results
| Team | 1 | 2 | OT | T | Outcome |
|---|---|---|---|---|---|
| Locker Room Lynden | 15 | 28 | — | 43 | Win |
| Tri Hards | 11 | 16 | — | 27 | Loss |
Locker Room Lynden
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucy McDonald | 1 | 0 | 0 | 1 | 5 | 4 | 5 |
| 10 | Zoey Powell | 4 | 0 | 0 | 0 | 7 | 0 | 8 |
| 11 | Mia Koenen | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 12 | Kyrie Dickson | 0 | 5 | 6 | 1 | 3 | 3 | 8 |
| 13 | Gracie Stewart | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| 15 | Klara Basart | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Bella Kiel | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 30 | Ella Adkisson | 1 | 0 | 0 | 2 | 5 | 1 | 8 |
| Total | 10 | 5 | 6 | 6 | 24 | 9 | 43 |
Tri Hards
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 7 | Maddie DeLange | 0 | 1 | 2 | 0 | 4 | 1 | 1 |
| Etta DeJong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avery VanderYacht | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 1 | Kortnee Tolsma | 3 | 1 | 4 | 1 | 5 | 1 | 10 |
| 2 | Taylor Craig | 0 | 0 | 0 | 1 | 3 | 3 | 3 |
| 4 | Kayla Yun | 1 | 0 | 2 | 1 | 6 | 2 | 5 |
| 5 | Morgan Bos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucy Decker | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 11 | Estela Segel | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Hannah Terpstra | 1 | 0 | 0 | 1 | 3 | 3 | 5 |
| 28 | Sadie Muljat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 10 | 5 | 24 | 12 | 27 |
