Cougar Varsity Girls 43 vs 54 Tri Hards
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 23, 2026 | 7:00 pm | Girls Division A | 2025/2026 |
Results
| Team | 1 | 2 | OT | T | Outcome |
|---|---|---|---|---|---|
| Cougar Varsity Girls | 22 | 21 | — | 43 | Loss |
| Tri Hards | 20 | 34 | — | 54 | Win |
Cougar Varsity Girls
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 2 | Mya Kruyswijk | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 11 | Cassie DeMooy | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 12 | Sydni Kooiker | 0 | 2 | 2 | 0 | 10 | 0 | 2 |
| 14 | Jessica Kingma | 4 | 0 | 0 | 0 | 3 | 1 | 8 |
| 15 | Jessie Veldman | 4 | 0 | 0 | 5 | 2 | 1 | 23 |
| 20 | Fei Kobes | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Hadley Lodder | 2 | 2 | 4 | 0 | 15 | 6 | 6 |
| 25 | Meleah Kottelenberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Liana Kleyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 5 | 8 | 6 | 34 | 9 | 43 |
Tri Hards
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kortnee Tolsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Taylor Craig | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| 4 | Kayla Yun | 3 | 4 | 6 | 0 | 4 | 6 | 10 |
| 5 | Morgan Bos | 0 | 0 | 0 | 1 | 4 | 6 | 3 |
| 7 | Maddie DeLange | 3 | 5 | 7 | 1 | 11 | 0 | 14 |
| 9 | Lucy Decker | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Estela Segel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hannah Terpstra | 4 | 1 | 2 | 1 | 2 | 0 | 12 |
| 28 | Sadie Muljat | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Avery VanderYacht | 2 | 1 | 3 | 2 | 5 | 1 | 11 | |
| Etta DeJong | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 14 | 11 | 18 | 5 | 32 | 23 | 54 |
