Cougar Varsity Boys 101 vs 21 Sheep Elite
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 22, 2026 | 6:00 pm | Boys Division A | 2025/2026 |
Results
| Team | 1 | 2 | OT | T | Outcome |
|---|---|---|---|---|---|
| Cougar Varsity Boys | 50 | 51 | — | 101 | Win |
| Sheep Elite | 8 | 13 | — | 21 | Loss |
Cougar Varsity Boys
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Elias Kobes | 5 | 1 | 2 | 0 | 2 | 2 | 11 |
| 2 | Noah Pelleboer | 7 | 0 | 0 | 0 | 7 | 2 | 14 |
| 11 | Phillip Hofford | 3 | 0 | 0 | 3 | 3 | 1 | 15 |
| 14 | Carson Veldman | 3 | 1 | 2 | 0 | 0 | 0 | 7 |
| 20 | Ty Berends | 5 | 0 | 0 | 1 | 6 | 1 | 13 |
| 23 | Cody Kuiper | 7 | 1 | 2 | 1 | 3 | 0 | 18 |
| 24 | Mason Dykstra | 1 | 1 | 2 | 1 | 5 | 3 | 6 |
| 34 | Cohen Hofford | 8 | 0 | 1 | 1 | 11 | 3 | 19 |
| Brandon Grim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 39 | 4 | 9 | 7 | 37 | 12 | 103 |
Sheep Elite
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Reimer | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1 | Noah Hanning | 0 | 1 | 4 | 1 | 0 | 1 | 4 |
| 2 | JH Hester | 1 | 0 | 0 | 1 | 8 | 1 | 5 |
| 5 | Trevek McMillen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaden Visser | 1 | 0 | 0 | 1 | 5 | 0 | 5 |
| 11 | Braxton Cicogni | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 14 | Kaiden Moorlag | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
| 22 | Raeon Almojera-McKendry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Max Lautenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Anthony Chabert | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Total | 2 | 2 | 6 | 5 | 19 | 5 | 21 |
