Cougar Varsity Boys 42 vs 35 Fat 5
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 8, 2026 | 7:00 pm | Boys Division A | 2025/2026 |
Results
| Team | 1 | 2 | OT | T | Outcome |
|---|---|---|---|---|---|
| Cougar Varsity Boys | 20 | 22 | — | 42 | Win |
| Fat 5 | 16 | 19 | — | 35 | Loss |
Cougar Varsity Boys
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Elias Kobes | 3 | 0 | 0 | 2 | 3 | 4 | 12 |
| 2 | Noah Pelleboer | 0 | 3 | 4 | 0 | 6 | 2 | 3 |
| 10 | Zach Veldman | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Phillip Hofford | 0 | 0 | 2 | 1 | 4 | 0 | 3 |
| 14 | Carson Veldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ty Berends | 2 | 0 | 0 | 2 | 2 | 1 | 10 |
| 23 | Cody Kuiper | 1 | 0 | 0 | 2 | 9 | 0 | 8 |
| 24 | Mason Dykstra | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Cohen Hofford | 3 | 0 | 0 | 0 | 5 | 2 | 6 |
| Brandon Grim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 3 | 9 | 7 | 30 | 9 | 42 |
Fat 5
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | Dawson VanDalen | 1 | 0 | 2 | 1 | 5 | 3 | 5 |
| 2 | Jax Baar | 3 | 0 | 1 | 2 | 10 | 2 | 12 |
| 7 | Dani Bowler | 2 | 4 | 5 | 1 | 3 | 1 | 11 |
| 11 | Carter Vrieling | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 59 | Weston Card | 2 | 1 | 2 | 0 | 5 | 2 | 5 |
| 99 | Lofa Tigilau | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| Total | 9 | 5 | 10 | 4 | 30 | 10 | 35 |
