SAA Boy’s Timberwolves Team
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Chipman-Bonden | 13 | 1 | 4 | 0 | 42 | 2 | 27 |
| 2 | Dariel Pena | 1 | 1 | 2 | 0 | 1 | 12 | 3 |
| 3 | Juan Cancino | 37 | 7 | 12 | 6 | 15 | 34 | 99 |
| 10 | Sasha Kljajic | 12 | 2 | 4 | 3 | 11 | 10 | 35 |
| 11 | Clay Henry | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
| 13 | Luis Cruz | 11 | 1 | 4 | 13 | 30 | 8 | 62 |
| 30 | Damon Jordan | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | Yael Magallon | 22 | 7 | 14 | 11 | 23 | 14 | 66 |
| 36 | Azrael Pena | 17 | 2 | 4 | 0 | 17 | 11 | 36 |
| 41 | David Kljajic | 5 | 0 | 0 | 0 | 11 | 1 | 10 |
