Hungry Hippos Team
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | Kortian VanderLeest | 3 | 0 | 0 | 4 | 17 | 7 | 18 |
| 1 | Moses Hemnes | 12 | 5 | 7 | 0 | 22 | 4 | 29 |
| 2 | Graeme DeYoung | 2 | 0 | 0 | 2 | 13 | 2 | 10 |
| 6 | William Bouma | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Silas Houston | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 11 | Brayden Engels | 1 | 0 | 0 | 1 | 8 | 6 | 5 |
| 16 | Sam Senti | 2 | 0 | 0 | 3 | 8 | 1 | 13 |
| 23 | Aaron Kooy | 12 | 4 | 6 | 3 | 11 | 3 | 37 |
| 99 | Gavin VanLoo | 8 | 1 | 4 | 0 | 10 | 2 | 17 |
| Name | Job |
|---|---|
| Preston VanderVeen | Coach |
