Girls Division B
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Locker Room County | 4 | 1 | 0.800 | 0 | 183 | 115 | 68 |
| 2 | Nooksack | 4 | 1 | 0.800 | 0 | 170 | 102 | 68 |
| 3 | Power Puffs | 4 | 1 | 0.800 | 0 | 188 | 134 | 54 |
| 4 | Basket Brawlers | 2 | 3 | 0.400 | 2 | 184 | 174 | 10 |
| 5 | Cougar JV Girls | 1 | 4 | 0.200 | 3 | 141 | 197 | -56 |
| 6 | Timberwolves Girls | 0 | 5 | 0.000 | 4 | 84 | 228 | -144 |
