Girls Division A
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Cougar V Girls | 6.0 | 2.0 | 0.750 | 0 | 370 | 245 | 125 |
2 | Clean up Crew | 5.0 | 3.0 | 0.625 | 0.5 | 338 | 242 | 96 |
3 | All Stars | 5.0 | 3.0 | 0.625 | 0.5 | 342 | 317 | 25 |
4 | Cougar JV Girls | 0.0 | 8.0 | 0.000 | 3 | 158 | 404 | -246 |
Boys Division A
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Lightning | 8.0 | 0.0 | 1.000 | 0 | 439 | 295 | 144 |
2 | Cougar V Boys | 6.0 | 2.0 | 0.750 | 1 | 396 | 277 | 119 |
3 | Beast Boys | 4.0 | 4.0 | 0.500 | 2 | 311 | 321 | -10 |
4 | Late Admission | 4.0 | 4.0 | 0.500 | 2 | 322 | 363 | -41 |
5 | C Team Stars | 2.0 | 6.0 | 0.250 | 3 | 369 | 388 | -19 |
6 | The StepBrothers | 2.0 | 6.0 | 0.250 | 3 | 373 | 442 | -69 |
Boys Division B
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Goofy Goobers | 8.0 | 0.0 | 1.000 | 0 | 520 | 326 | 194 |
2 | Cougar JV Boys | 6.0 | 2.0 | 0.750 | 1 | 374 | 328 | 46 |
3 | PNW Ravens | 4.5 | 3.5 | 0.563 | 1.75 | 336 | 306 | 30 |
4 | Popeyes | 2.5 | 5.5 | 0.313 | 2.75 | 332 | 441 | -109 |
5 | The Dream Team | 1.0 | 7.0 | 0.125 | 3.5 | 278 | 408 | -130 |
6 | DOLLAZ | 0.0 | 8.0 | 0.000 | 4 | 298 | 453 | -155 |