Girls Division
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | Cougar Junior Varsity Girls | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | Cougar Varsity Girls | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | Girls – 1st | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | Girls – 2nd | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | Girls – 3rd | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | Girls – 4th | 0 | 0 | 0.000 | 0 | 0 | 0 |
Boys Division A
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | Cougar Varsity Boys | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | Fat 5 | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | Sheep Select | 0 | 0 | 0.000 | 0 | 0 | 0 |
Boys Division B
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | Cougar Junior Varsity Boys | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | SAA Boy’s Timberwolves | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | Whatcom Wolfpack | 0 | 0 | 0.000 | 0 | 0 | 0 |