Fat 5 Team
| # | Player | FGM | FTM | FTA | 3PM | REB | STL | PTS |
|---|---|---|---|---|---|---|---|---|
| Jax Baar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Dawson VanDalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dane Marti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grady VanDalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gunner Dekoster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eli Maberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dani Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carter Vrieling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Weston Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Lofa Tigilau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Job |
|---|---|
| Kobe Baar | Coach |
