Girls Division
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Lyncs | 6 | 1 | 0.857 | 0 | 242 | 177 | 65 |
2 | Canadians | 5 | 2 | 0.714 | 1 | 290 | 236 | 54 |
3 | Washingtons All Stars | 4 | 3 | 0.571 | 2 | 267 | 243 | 24 |
4 | LC 8th | 3 | 4 | 0.429 | 3 | 224 | 263 | -39 |
5 | Lynden 8th | 2 | 5 | 0.286 | 4 | 167 | 205 | -38 |
6 | Cougars | 1 | 6 | 0.143 | 5 | 240 | 306 | -66 |
Boys Division A
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Flying Dutchman | 6 | 1 | 0.857 | 0 | 350 | 272 | 78 |
2 | Timberwolves | 5 | 2 | 0.714 | 1 | 296 | 255 | 41 |
3 | Cougars V | 5 | 2 | 0.714 | 1 | 309 | 271 | 38 |
4 | Ballers | 4 | 3 | 0.571 | 2 | 340 | 356 | -16 |
5 | Wolverines | 3 | 4 | 0.429 | 3 | 310 | 295 | 15 |
6 | Friendly Neighborhood | 3 | 4 | 0.429 | 3 | 301 | 317 | -16 |
7 | Team USA | 2 | 5 | 0.286 | 4 | 268 | 303 | -35 |
8 | Hicks of Lynden | 0 | 7 | 0.000 | 6 | 247 | 352 | -105 |
Boys Division B
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Bomb Squad | 7 | 1 | 0.875 | 0 | 343 | 224 | 119 |
2 | Polar Bears | 6 | 2 | 0.750 | 1 | 297 | 286 | 11 |
3 | Cougars JV | 4 | 4 | 0.500 | 3 | 333 | 287 | 46 |
4 | Lunch Crew | 3 | 5 | 0.375 | 4 | 303 | 339 | -36 |
5 | C Team Stars | 0 | 8 | 0.000 | 7 | 222 | 362 | -140 |