Boys Division A
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Cougar Varsity Boys | 3 | 0 | 1.000 | 0 | 121 | 101 | 20 |
2 | 4PF Elite | 3 | 1 | 0.750 | 0.5 | 159 | 134 | 25 |
3 | Fat 5 | 3 | 1 | 0.750 | 0.5 | 153 | 152 | 1 |
4 | Kool-Aid Elite | 1 | 3 | 0.250 | 2.5 | 138 | 125 | 13 |
5 | Sky High Hoopers | 1 | 3 | 0.250 | 2.5 | 146 | 146 | 0 |
6 | Sheep Select | 0 | 3 | 0.000 | 3 | 53 | 112 | -59 |
Boys Division B
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Cougar Junior Varsity Boys | 4 | 0 | 1.000 | 0 | 188 | 90 | 98 |
2 | SAA Boy’s Timberwolves | 3 | 2 | 0.600 | 1.5 | 184 | 183 | 1 |
3 | Dream Team | 2 | 3 | 0.400 | 2.5 | 179 | 202 | -23 |
4 | Whatcom Wolfpack | 0 | 4 | 0.000 | 4 | 105 | 181 | -76 |
Girls Division A
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Cougar Varsity Girls | 3 | 1 | 0.750 | 0 | 160 | 102 | 58 |
2 | Tri Hards | 3 | 1 | 0.750 | 0 | 160 | 114 | 46 |
3 | Power Puffs | 0 | 5 | 0.000 | 3.5 | 111 | 228 | -117 |
Girls Division B
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Lynden Lions | 4 | 0 | 1.000 | 0 | 204 | 69 | 135 |
2 | Whatcom Magic | 4 | 0 | 1.000 | 0 | 198 | 111 | 87 |
3 | Cougar Junior Varsity Girls | 2 | 2 | 0.500 | 2 | 152 | 160 | -8 |
4 | SAA Lady Timberwolves | 0 | 3 | 0.000 | 3.5 | 72 | 137 | -65 |
5 | Basket Brawlers | 0 | 4 | 0.000 | 4 | 75 | 211 | -136 |