Boys Division A
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | Fat 5 | 9 | 1 | 0.900 | 548 | 455 | 93 |
2 | La Flamerz | 5 | 5 | 0.500 | 503 | 521 | -18 |
3 | Goofy Goobers | 5 | 5 | 0.500 | 446 | 484 | -38 |
4 | Cougar Varsity Boys | 4 | 6 | 0.400 | 430 | 400 | 30 |
5 | Wet Bandits | 4 | 6 | 0.400 | 427 | 424 | 3 |
6 | Men in Black | 3 | 7 | 0.300 | 426 | 496 | -70 |
Boys Division B
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | Cougar Junior Varsity Boys | 9 | 1 | 0.900 | 560 | 286 | 274 |
2 | 4PF Elite | 7 | 3 | 0.700 | 388 | 382 | 6 |
3 | PNW Ravens | 6 | 4 | 0.600 | 474 | 421 | 53 |
4 | Open Season | 2 | 8 | 0.200 | 359 | 431 | -72 |
5 | Whatcom Wolfpack | 0 | 10 | 0.000 | 311 | 508 | -197 |